Children’s Medication Dosage Chart
Listed below is our medicine dosage chart for common children’s medicines. Please confirm your child’s medication and your child’s weight before administering. Please call us if you have any questions about dosing your child.
For a printable version of the charts below click here.
We recommend giving a full dose of Acetaminophen with a full dose of Ibuprofen at the same time every 6 hours.
Acetaminophen (Tylenol/Genexa)
Caution: Don’t give more than 5 doses in 24-hour period.
Child’s Weight (Pounds) | 6-11 | 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | lbs |
Syrup: 160mg/5 milliliters (mL) | 1.25 | 2.5 | 3.75 | 5 | 7.5 | 10 | 12.5 | mL |
Chewable: 80-mg tablets | 1 ½ | 2 | 3 | 4 | 5 | tablets | ||
Chewable: 160-mg tablets | 1 | 1 ½ | 2 | 2 ½ | Tablets |
Frequency: Repeat every 4-6 hours as needed.
Ibuprofen (Advil, Motrin)
Caution: Don’t use under 6 months of age.
Child’s Weight (Pounds) | 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | lbs |
Infant Drops: 50mg/1.25mL | 1.25 | 1.875 | 2.5 | 3.75 | 5 | mL | |
Liquid: 100mg/5 milliliters (mL) | 2.5 | 4 | 5 | 7.5 | 10 | 12.5 | mL |
Chewable: 50 -mg tablets | 2 | 3 | 4 | 5 | tablets | ||
Jr. Strength: 100-mg tablets | 2 | 2 ½ | tablets |
Frequency: Repeat every 6-8 hours as needed.
Diphenhydramine (Benadryl)
Caution: Don’t use under 6 months of age.
Child’s Weight (pounds) | 20-24 | 25-37 | 38-49 | 50-99 | 100+ | lbs |
Liquid: 12.5mg/ 5 milliliters (mL) | 4 | 5 | 7.5 | 10 | mL | |
Chewable: 12.5 mg | 1 | 1 ½ | 2 | 4 | tablets | |
Tablets: 25 mg | ½ | ½ | 1 | 2 | tablets |
Frequency: Repeat every 6-8 hours as needed.